| Specification | Details |
|---|---|
| Panel Size | 34″ (86.36 cm) |
| Curvature | 1500R |
| Panel Type | VA |
| Panel Resolution | 3440 x 1440 (UWQHD) |
| Pixel Pitch (H x V) | 0.23175(H) x 0.23175 (V) |
| Aspect Ratio | 21:9 |
| Brightness (nits) | 300 |
| Contrast Ratio | 4000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 30~160 KHz(H) |
| Refresh Rate | 60 to 144Hz(V) |
| Response time | 1ms (MPRT) |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
| Video ports | 1x DP (1.4), 2x HDMI„¢ (2.0) |
| Audio ports | 1 x Earphone out |
| Viewing Angle | 178°(H)/178°(V) |
| Adobe RGB / DCI-P3 / sRGB | 94.64% / 92.57% / 118.25% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8 bits + FRC) |
| Power Type | External Adaptor 19V 3.42A |
| Power Input | 19V 3.42A |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -5° ~ 5° |
| Adjustment (Height) | 0 – 90mm |
| Kensington Lock | Yes |
| Dimension (W x H x D) | 810 x 510 x 270 mm / 31.89 x 20.08 x 10.63 inch |
| Carton Dimension (W X H X D) | 910 x 485 x 210 mm / 35.83 x 19.09 x 8.27 inch |
| Frameless Design | Yes |
| VESA Mounting | 75 x 75 mm |
| Weight (NW / GW) | 6.91 kg / 9.36 kg |
| Note | Display Port: 3440 x 1440 (Up to 144Hz) HDMI„¢: 3440 x 1440 (Up to 100Hz) sRGB and DCI-P3 follow CIE1976 standard |
Computer Components, Monitors
MSI OPTIX 34 INCH MAG342C UWQHD 100HZ CURVED GAMING MONITOR
Availability:
10 in stock
₹32,576.00 ₹47,000.00
10 in stock
| Specification | Details |
|---|---|
| Panel Size | 34″ (86.36 cm) |
| Curvature | 1500R |
| Panel Type | VA |
| Panel Resolution | 3440 x 1440 (UWQHD) |
| Pixel Pitch (H x V) | 0.23175(H) x 0.23175 (V) |
| Aspect Ratio | 21:9 |
| Brightness (nits) | 300 |
| Contrast Ratio | 4000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 30~160 KHz(H) |
| Refresh Rate | 60 to 144Hz(V) |
| Response time | 1ms (MPRT) |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
| Video ports | 1x DP (1.4), 2x HDMI„¢ (2.0) |
| Audio ports | 1 x Earphone out |
| Viewing Angle | 178°(H)/178°(V) |
| Adobe RGB / DCI-P3 / sRGB | 94.64% / 92.57% / 118.25% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8 bits + FRC) |
| Power Type | External Adaptor 19V 3.42A |
| Power Input | 19V 3.42A |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -5° ~ 5° |
| Adjustment (Height) | 0 – 90mm |
| Kensington Lock | Yes |
| Dimension (W x H x D) | 810 x 510 x 270 mm / 31.89 x 20.08 x 10.63 inch |
| Carton Dimension (W X H X D) | 910 x 485 x 210 mm / 35.83 x 19.09 x 8.27 inch |
| Frameless Design | Yes |
| VESA Mounting | 75 x 75 mm |
| Weight (NW / GW) | 6.91 kg / 9.36 kg |
| Note | Display Port: 3440 x 1440 (Up to 144Hz) HDMI„¢: 3440 x 1440 (Up to 100Hz) sRGB and DCI-P3 follow CIE1976 standard |

There are no reviews yet.