| Specification | Details |
|---|---|
| Panel Size | 23.8″ (60cm) |
| Active Display Area (mm) | 525.89 (H) x 295.81 (V) |
| Panel Type | VA |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.2739(H) x 0.2739(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 350 nits |
| Contrast Ratio | 3000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 96.4 ~ 186.7KHz (H) |
| ACTIVATED RANGE | 48 ~ 165Hz (V) |
| Refresh Rate | 48 to 165Hz |
| Response time | 165Hz |
| DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync Premium |
| Video ports | 1x Display Port (1.2a), 2x HDMI„¢ (1.4b) |
| Viewing Angle | 178° (H)/178° (V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Power Type | External Adaptor 20V 2.25A |
| Adjustment (Tilt) | -5° ~ 20° |
| DCI-P3 / sRGB | 91.1% / 115.2% |
| Kensington Lock | YES |
| Control | 5-way OSD navigation joystick |
| Power consumption | 100~240V, 50~60Hz |
| Dimension (W x H x D) | 540.24 x 412.67 x 228.24 mm / 21.27 x 16.25 x 8.99 inch |
| Carton Dimension (W X H X D) | 606 x 409 x 172 mm / 23.86 x 16.10 x 6.77 inch |
| Console Mode | 2K Resolution PS5„¢ Optimization |
| Frameless Design | Yes |
| VESA Mounting | 100 X 100 mm |
| Weight (NW / GW) | 3.5kg / 5.1kg |
| Note | * All trademarks and the registered trademarks are the property of their respective owners. Display Port: 1920 x 1080 (Up to 165Hz) HDMI„¢: 1920 x 1080 (Up to 144Hz) DCI-P3 and sRGB follow CIE1976 Standard |
Computer Components, Monitors
MSI OPTIX 24 INCH G243 FHD 165HZ ESPORTS GAMING MONITOR
Availability:
10 in stock
₹13,063.00 ₹17,000.00
10 in stock
| Specification | Details |
|---|---|
| Panel Size | 23.8″ (60cm) |
| Active Display Area (mm) | 525.89 (H) x 295.81 (V) |
| Panel Type | VA |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.2739(H) x 0.2739(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 350 nits |
| Contrast Ratio | 3000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 96.4 ~ 186.7KHz (H) |
| ACTIVATED RANGE | 48 ~ 165Hz (V) |
| Refresh Rate | 48 to 165Hz |
| Response time | 165Hz |
| DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync Premium |
| Video ports | 1x Display Port (1.2a), 2x HDMI„¢ (1.4b) |
| Viewing Angle | 178° (H)/178° (V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Power Type | External Adaptor 20V 2.25A |
| Adjustment (Tilt) | -5° ~ 20° |
| DCI-P3 / sRGB | 91.1% / 115.2% |
| Kensington Lock | YES |
| Control | 5-way OSD navigation joystick |
| Power consumption | 100~240V, 50~60Hz |
| Dimension (W x H x D) | 540.24 x 412.67 x 228.24 mm / 21.27 x 16.25 x 8.99 inch |
| Carton Dimension (W X H X D) | 606 x 409 x 172 mm / 23.86 x 16.10 x 6.77 inch |
| Console Mode | 2K Resolution PS5„¢ Optimization |
| Frameless Design | Yes |
| VESA Mounting | 100 X 100 mm |
| Weight (NW / GW) | 3.5kg / 5.1kg |
| Note | * All trademarks and the registered trademarks are the property of their respective owners. Display Port: 1920 x 1080 (Up to 165Hz) HDMI„¢: 1920 x 1080 (Up to 144Hz) DCI-P3 and sRGB follow CIE1976 Standard |

There are no reviews yet.