| Description | |
| Series | Modern 15 |
| Model | C13M-079IN |
| Utility | Performance |
| Device Type | Ultrabook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 359€‰x€‰241€‰x€‰19.9€‰mm |
| Weight | 1.9€‰kg |
| Warranty | 1€‰year Warranty |
| Type | IPS-Level |
| Touch | No |
| Size | 15.6€‰inches |
| Resolution | 1920€‰x€‰1080€‰pixels |
| PPI | ~ 141€‰PPI |
| Anti Glare Screen | Yes |
| Ethernet | No |
| WiFi | 802.11 ax Wi-Fi 6E |
| Bluetooth | v5.3 |
| USB Ports | 1 x USB Type-C, 3 x USB 3.0 |
| USB Port Details | 1x Type-C (USB3.2 Gen2 / DP) with PD charging, 3x Type-A USB3.2 Gen2 |
| HDMI | 1 x HDMI Port |
| Micro SD Card Reader | Yes |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Camera | Yes |
| Keyboard | Single backlight Keyboard(White) |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Digital Microphones |
| Speakers | Built-in Speakers |
| Sound | 2x 2W Speaker |
| Optical Drive | No |
| Processor | 13th Gen Intel Core i9 13900H |
| Speed | 6 x 2.6€‰GHz (Turbo Speed upto 5.4€‰GHz) Performance Cores |
| 8 x 1.9€‰GHz (Turbo Speed upto 4.1€‰GHz) Efficient Cores | |
| Cores | 14 Cores (6P + 8E), 20 Threads |
| Cache | 24€‰MB |
| Brand | Intel |
| Series | Core i9 |
| Model | 13900H |
| Generation | 13th Gen |
| Process Node | 10 nm |
| GPU | Intel Integrated Iris Xe |
| Brand | Intel |
| RAM | 16€‰GB DDR4 |
| RAM Bus Speed | 3200€‰MHz |
| Maximum RAM Supported | Upto 64€‰GB |
| Solid State Drive | 1€‰TB |
| SSD Interface | NVMe PCIe Gen4 |
| Battery | 3 Cell Battery |
| Adapter Type | 90W Adapter |
| Sales Package | Laptop, Power adapter |
Computer Components, Laptop
MSI 15H C13M 079IN [CI9-13900H 13TH GEN/16GB/1TB SSD/WIN11 HOME/15.6 INCH/INTEGRATED GRAPHICS /1 YEAR(S)/BLACK]
Availability:
10 in stock
₹66,491.00 ₹88,990.00
10 in stock
| Description | |
| Series | Modern 15 |
| Model | C13M-079IN |
| Utility | Performance |
| Device Type | Ultrabook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 359€‰x€‰241€‰x€‰19.9€‰mm |
| Weight | 1.9€‰kg |
| Warranty | 1€‰year Warranty |
| Type | IPS-Level |
| Touch | No |
| Size | 15.6€‰inches |
| Resolution | 1920€‰x€‰1080€‰pixels |
| PPI | ~ 141€‰PPI |
| Anti Glare Screen | Yes |
| Ethernet | No |
| WiFi | 802.11 ax Wi-Fi 6E |
| Bluetooth | v5.3 |
| USB Ports | 1 x USB Type-C, 3 x USB 3.0 |
| USB Port Details | 1x Type-C (USB3.2 Gen2 / DP) with PD charging, 3x Type-A USB3.2 Gen2 |
| HDMI | 1 x HDMI Port |
| Micro SD Card Reader | Yes |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Camera | Yes |
| Keyboard | Single backlight Keyboard(White) |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Digital Microphones |
| Speakers | Built-in Speakers |
| Sound | 2x 2W Speaker |
| Optical Drive | No |
| Processor | 13th Gen Intel Core i9 13900H |
| Speed | 6 x 2.6€‰GHz (Turbo Speed upto 5.4€‰GHz) Performance Cores |
| 8 x 1.9€‰GHz (Turbo Speed upto 4.1€‰GHz) Efficient Cores | |
| Cores | 14 Cores (6P + 8E), 20 Threads |
| Cache | 24€‰MB |
| Brand | Intel |
| Series | Core i9 |
| Model | 13900H |
| Generation | 13th Gen |
| Process Node | 10 nm |
| GPU | Intel Integrated Iris Xe |
| Brand | Intel |
| RAM | 16€‰GB DDR4 |
| RAM Bus Speed | 3200€‰MHz |
| Maximum RAM Supported | Upto 64€‰GB |
| Solid State Drive | 1€‰TB |
| SSD Interface | NVMe PCIe Gen4 |
| Battery | 3 Cell Battery |
| Adapter Type | 90W Adapter |
| Sales Package | Laptop, Power adapter |
![MSI 15H C13M 079IN [CI9-13900H 13TH GEN/16GB/1TB SSD/WIN11 HOME/15.6 INCH/INTEGRATED GRAPHICS /1 YEAR(S)/BLACK]](https://shop.edutecknowledgey.com/wp-content/uploads/2026/02/711un6nt2ZL._SX679.jpg)
There are no reviews yet.