Features
- 300Mbps wireless transmission rate is ideal for basic work
- Two 5dBi antennas provides broad wireless coverage
- Intuitive webpage guides you through the setup process in minutes
Specifications
| Wireless | Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 2.4 – 2.4835GHz | |
| Signal Rate | 11n: Up to 300Mbps (Dynamic) | |
| 11g: Up to 54Mbps (Dynamic) | ||
| 11b: Up to 11Mbps (Dynamic) | ||
| Reception Sensitivity | 270M: -70dBm@10% PER | |
| 130M: -74dBm@10% PER | ||
| 108M: -77dBm@10% PER | ||
| 54M: -76dBm@10% PER | ||
| 11M: -90dBm@8% PER | ||
| 6M: -92dBm@10% PER | ||
| 1M: -97dBm@8% PER | ||
| Transmission Power | <20dBm | |
| Wireless Security | WPA-PSK / WPA2-PSK | |
| Wireless Functions | WDS bridge | |
| Software | WAN Type | Dynamic IP/Static IP/PPPoE/L2TP/PPTP |
| Management | Parental Control | |
| Access control | ||
| Local management | ||
| Remote management | ||
| DHCP | Server | |
| Port Forwarding | Virtual server, UPnP, DMZ | |
| Dynamic DNS | DynDNS?NO-IP | |
| Firewall Security | IP and MAC address binding | |
| Protocols | IPv4, IPv6 | |
| Guest Network | 2.4GHz guest network | |
| Hardware | Dimensions (W X D X H) | 114x94x26 mm |
| Interfaces | 2 10/100Mbps LAN ports | |
| 1 10/100Mbps WAN port | ||
| Button | RESET | |
| External Power Supply | 5VDC/0.6A | |
| Antenna Type | 2 x 5dBi fixed omni directional antennas | |
| Others | Certifications | CE, ROHS |
| Package Contents | 300Mbps Wireless N Router | |
| MW301R | ||
| Power adapter | ||
| Quick Installation Guide | ||
| Ethernet cable | ||
| Environment | Operating temperature: 0?C ~ 40?C (32?F ~ 104?F) | |
| Storage temperature: -40?C ~ 70?C (-40?F ~ 158?F) | ||
| Operating humidity: 10% ~ 90%, non-condensing | ||
| Storage humidity: 5% ~ 90%, non-condensing |

There are no reviews yet.