|
DISPLAY
|
|
| Size (cm) | 80.1 cm (31.5) |
| Resolution | 1920 x 1080 |
| Panel Type | VA |
| Aspect Ratio | 16:09 |
| Pixel Pitch | 0.36375×0.36375 mm |
| Brightness (Min.) | 240 cd/m‰¤ |
| Brightness (Typ.) | 300 cd/? |
| Color Gamut (Min.) | sRGB 90% (CIE1931) |
| Color Gamut (Typ.) | sRGB 95% (CIE1931) |
| Color Depth (Number of Colors) | 16.7M |
| Contrast Ratio (Min.) | 1800:01:00 |
| Contrast Ratio (Typ.) | 3000:01:00 |
| Response Time | 5ms (GtG at Faster) |
| Refresh Rate (Max.) [Hz] | 165 |
| Viewing Angle (CR?10) | 178ˆ«(R/L), 178ˆ«(U/D) |
|
FEATURES
|
|
| HDR 10 | Yes |
| HDR Effect | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| Motion Blur Reduction Tech. | Yes |
| NVIDIA G-Syncô | G-SYNC Compatible |
| AMD FreeSyncô | FreeSync Premium |
| Black Stabilizer | Black Stabilizer |
| Dynamic Action Sync | Yes |
| Crosshair | Yes |
| FPS Counter | Yes |
| User Defined Key | Yes |
| Auto Input Switch | Yes |
| Smart Energy Saving | Yes |
|
SW APPLICATION
|
|
| OnScreen Control (LG Screen Manager) | Yes |
|
CONNECTIVITY
|
|
| HDMI | Yes(1ea) |
| DisplayPort | Yes(1ea) |
| DP Version | 1.4 |
| Headphone out | 3-pole (Sound Only) |
|
POWER
|
|
| Type | External Power (Adapter) |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Typ.) | 38W |
| Power Consumption (Max.) | 40W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
|
MECHANICAL
|
|
| Display Position Adjustments | Tilt |
| Wall Mountable | 100 x 100 mm |
|
DIMENSIONS/WEIGHT
|
|
| Dimension with Stand (W x H x D) | 714.7×224.8×515.1 |
| Dimension without Stand (W x H x D) | 714.7×77.5×428 |
| Dimension in Shiping (W x H x D) | 793x149x516 |
| Weight with Stand | 5.9 |
| Weight without Stand | 5.2 |
| Weight in Shipping | 8.2 |
|
HDMI
|
Yes |
| Warranty | 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.

There are no reviews yet.