| Size | 29 |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 2560 x 1080 |
| Aspect Ratio | 21:09 |
| Pixels Per Inch (ppi) | 96 ppi |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:01:00 |
| Refresh Rate | 100 Hz |
| Variable Refresh Technology | FreeSync |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| HDR Compatibility | HDR10 |
| Color Gamut | 99% CIE1931 |
| Response Time | 5 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178ˆž |
| Dot Pitch | 0.2626 x 0.2628 mm |
| Inputs / Outputs | |
| Inputs/Outputs | 1 x HDMI |
| 1 x DisplayPort | |
| 1 x USB Type-C | |
| 1 x 1/8 / 3.5 mm Output | |
| HDCP Support | Yes |
| Built-In Speakers | Yes, 2 x 7 W |
| Media Card Reader | None |
| Multi-Input Support (PIP/PBP) | None |
| Power | |
| Power Consumption | 28 W (Maximum) |
| 22 W (Typical) | |
| 13 W (Eco) | |
| 0.3 W (Standby) | |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
| USB Power Delivery | None |
| Physical | |
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | Yes |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions (W x H x D) | 27.1 x 16.0 x 8.8 / 688.3 x 406.4 x 223.5 mm (with Stand) |
| 27.1 x 12.3 x 1.8 / 688.3 x 312.4 x 45.7 mm (without Stand) | |
|
Weight Warranty |
9.9 lb / 4.5 kg (with Stand) & 8.8 lb / 4.0 kg (without Stand) |
| 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.

There are no reviews yet.