Specifications
| Essentials | |
| Product Collection | 12th Generation Intel Core i5 Processors |
| Vertical Segment | Desktop |
| Processor Number | i5-12400F |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 6 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 0 |
| Total Threads | 12 |
| Max Turbo Frequency | 4.40 GHz |
| Performance-core Max Turbo Frequency | 4.40 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Cache | 18 MB Intel Smart Cache |
| Total L2 Cache | 7.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 117 W |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4 | 2×8+4 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100∞C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel Gaussian & Neural Accelerator | 3 |
| Intel Turbo Boost Technology | 2 |
| Intel 64 | Yes |
| Instruction Set Extensions | Intel SSE4.1 | Intel SSE4.2 | Intel AVX2 |
| Warranty | 3 Years |

There are no reviews yet.