| Description | |
| Series | Pavilion |
| Model | Pavilion 14-ew0116TU |
| Utility | Business, Performance |
| Device Type | Netbook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 314€‰x€‰227€‰x€‰17.5€‰mm |
| Weight | 1.38€‰kg |
| Warranty | 1€‰year Warranty |
| DISPLAY | |
| Type | IPS |
| Touch | No |
| Size | 14€‰inches |
| Resolution | 1920€‰x€‰1200€‰pixels |
| PPI | ~ 162€‰PPI |
| Anti Glare Screen | Yes |
| Features | Low Blue Light, 300 nits, 45% NTSC |
| CONNECTIVITY | |
| Ethernet | No |
| WiFi | MediaTek Wi-Fi 6 MT7921 (2×2) |
| Bluetooth | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 1 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate |
| Thunderbolt | Yes |
| HDMI | 1 x HDMI 2.1 Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
| INPUT | |
| Camera | HP Wide Vision IR camera, 5€‰MP |
| Keyboard | Full-size, Backlit, Soft Grey Keyboard |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Integrated Dual Array Digital Microphones |
| Speakers | Dual Speakers |
| Sound | Audio by B&O |
| Optical Drive | No |
| PROCESSOR | |
| Processor | 13th Gen Intel Core i5 1335U |
| Speed | 2 x (Turbo Speed upto 4.6€‰GHz) Performance Cores |
| 8 x (Turbo Speed upto 3.4€‰GHz) Efficient Cores | |
| Cores | 10 Cores (2P + 8E), 12 Threads |
| Cache | 12€‰MB |
| Brand | Intel |
| Series | Core i5 |
| Model | 1335U |
| Generation | 13th Gen |
| Process Node | 10 nm SuperFin |
| GRAPHICS | |
| GPU | Intel Iris Xe Graphics |
| Brand | Intel |
| MEMORY | |
| RAM | 16€‰GB LPDDR5x |
| RAM Bus Speed | 5200€‰MHz |
| Solid State Drive | 512€‰GB |
| SSD Interface | NVMe |
| BATTERY | |
| Battery | 51€‰Wh, 3 Cell Battery |
| Adapter Type | 65 W USB Type-C power adapter |
Computer Components, Laptop
HP PAV PLUS 14-EW0116TU [CI5-1335U 13TH GEN/16GB/512GB SSD/WIN11 HOME+MSO/14.0 INCH/INTEGRATED GRAPHICS /1 YEAR(S)/SILVER] LAPTOP
Availability:
10 in stock
₹68,210.00 ₹92,746.00
10 in stock
| Description | |
| Series | Pavilion |
| Model | Pavilion 14-ew0116TU |
| Utility | Business, Performance |
| Device Type | Netbook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 314€‰x€‰227€‰x€‰17.5€‰mm |
| Weight | 1.38€‰kg |
| Warranty | 1€‰year Warranty |
| DISPLAY | |
| Type | IPS |
| Touch | No |
| Size | 14€‰inches |
| Resolution | 1920€‰x€‰1200€‰pixels |
| PPI | ~ 162€‰PPI |
| Anti Glare Screen | Yes |
| Features | Low Blue Light, 300 nits, 45% NTSC |
| CONNECTIVITY | |
| Ethernet | No |
| WiFi | MediaTek Wi-Fi 6 MT7921 (2×2) |
| Bluetooth | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 1 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate |
| Thunderbolt | Yes |
| HDMI | 1 x HDMI 2.1 Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
| INPUT | |
| Camera | HP Wide Vision IR camera, 5€‰MP |
| Keyboard | Full-size, Backlit, Soft Grey Keyboard |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Integrated Dual Array Digital Microphones |
| Speakers | Dual Speakers |
| Sound | Audio by B&O |
| Optical Drive | No |
| PROCESSOR | |
| Processor | 13th Gen Intel Core i5 1335U |
| Speed | 2 x (Turbo Speed upto 4.6€‰GHz) Performance Cores |
| 8 x (Turbo Speed upto 3.4€‰GHz) Efficient Cores | |
| Cores | 10 Cores (2P + 8E), 12 Threads |
| Cache | 12€‰MB |
| Brand | Intel |
| Series | Core i5 |
| Model | 1335U |
| Generation | 13th Gen |
| Process Node | 10 nm SuperFin |
| GRAPHICS | |
| GPU | Intel Iris Xe Graphics |
| Brand | Intel |
| MEMORY | |
| RAM | 16€‰GB LPDDR5x |
| RAM Bus Speed | 5200€‰MHz |
| Solid State Drive | 512€‰GB |
| SSD Interface | NVMe |
| BATTERY | |
| Battery | 51€‰Wh, 3 Cell Battery |
| Adapter Type | 65 W USB Type-C power adapter |
![HP PAV PLUS 14-EW0116TU [CI5-1335U 13TH GEN/16GB/512GB SSD/WIN11 HOME+MSO/14.0 INCH/INTEGRATED GRAPHICS /1 YEAR(S)/SILVER] LAPTOP](https://shop.edutecknowledgey.com/wp-content/uploads/2026/02/41BkyUZ9laL._SX300_SY300_QL70_FMwebp_17e8ac8f-6c7f-4390-84af-f5121b37a0f6.jpg)
There are no reviews yet.