Specifications:
| Graphics Processing | GeForce RTX 5060 Ti |
| Core Clock | 2587 MHz (Reference card :2572 MHz) |
| CUDA® Cores | 4608 |
| Memory Clock | 28 Gbps |
| Memory Size | 8 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| Card size | L=208 W=120 H=40 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 650W |
| Power Connectors | 8 Pin*1 |
| Output |
|
| Accessories | Quick guide |

There are no reviews yet.