About this item
- Resolution: QHD 2560 x 1440 (DisplayPort(OC): 280 Hz, DisplayPort: 240 Hz, HDMI: 144 Hz)
- Panel Type: Fast IPS
- Aspect Ratio: 16:9
- Brightness: 600 cd/m2
- Response Time: 1ms gray to gray (Extream)
10 in stock
₹52,250.00 ₹85,000.00
10 in stock
| Category | Specification |
|---|---|
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27″ (68.58 cm) |
| Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible |
| Built-in Devices | AlienFX lighting system, USB 3.2 Gen 1 hub |
| Panel Type | Fast IPS Nano Color |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 (DisplayPort(OC): 280 Hz, DisplayPort: 240 Hz, HDMI: 144 Hz) |
| Pixel Pitch | 0.23 mm |
| Pixel Per Inch | 109 |
| Brightness | 600 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 100% sRGB, 95% DCI-P3 |
| Response Time | 1 ms (grey-to-grey extreme) |
| Gaming | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | Picture in picture, picture by picture, LED edgelight system, FPS Mode, RTS Mode, Mercury free, arsenic-free glass, Sports Mode, 3 gaming modes, Dell ComfortView, Low Blue Light technology |
| Built-in Speaker | No |
| Colour | Lunar light |
| Dimensions (WxDxH) | 60.66 cm x 26.802 cm x 40.625 cm (with stand, lowest position) |
| Connectivity | |
| Interfaces | 2 x HDMI, DisplayPort 1.4, USB 3.2 Gen 1 downstream with Battery Charging 1.2, 3 x USB 3.2 Gen 1 downstream, USB 3.2 Gen 1 upstream, Headphones, Audio line-out |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5°/+21° |
| Swivel Angle | -20°/+20° |
| Rotation Angle | -90°/+90° |
| Height Adjustment | 110 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support |
| Cables Included | 1 x DisplayPort cable – DisplayPort to DisplayPort, 1 x DisplayPort cable – miniDisplayPort to DisplayPort, 1 x HDMI cable, 1 x USB 3.2 Gen 1 upstream cable |
| Compliant Standards | RoHS, BFR-reduced, PVC-reduced |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 22.1 W |
| Power Consumption (Typical) | 105 W |
| Power Consumption Stand by | 0.4 W |
| Power Consumption (Off Mode) | 0.3 W |
| On / Off Switch | Yes |
| Dimensions & Weight | |
| With stand (lowest position) | Width: 60.66 cm, Depth: 26.802 cm, Height: 40.625 cm |
| With stand (highest position) | Width: 60.66 cm, Depth: 26.802 cm, Height: 51.625 cm |
| Without stand | Width: 60.66 cm, Depth: 6.7 cm, Height: 35.429 cm, Weight: 5.71 kg |
| Dimensions & Weight (Shipping) | Shipping Weight: 12.64 kg |
| Manufacturer Warranty | Limited warranty – 5 years – response time: next business day |
| Bundled Services | 5-Year Advanced Exchange Service and Premium Panel Exchange |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 – 80% (non-condensing) |
There are no reviews yet.