|
GENERAL
|
|
| Series | Inspiron 3520 |
| Utility | Everyday Use, Business, Performance |
| Device Type | Hybrid |
| OS | Windows 11 Home (64-bit) |
| Weight | 1.65?kg |
| Warranty | 1?year Warranty |
|
DISPLAY
|
|
| Touch | No |
| Size | 15.6?inches |
| Resolution | 1920?x?1080?pixels |
| PPI | ~ 141?PPI |
| Refresh Rate | 120?Hz |
| Anti Glare Screen | Yes |
| Features | 250 nits Brightness, WVA LED Backlit Narrow Border Display |
|
CONNECTIVITY
|
|
| Ethernet | No |
| WiFi | Yes |
| Bluetooth | Yes |
| USB Ports | 2 x USB 3.0, 1 x USB 2.0 |
| Thunderbolt | Yes |
| HDMI | 1 x HDMI v1.4 Port |
| Card Reader | Yes |
| Fingerprint Sensor | Yes |
| Microphone In | Yes |
| Headphone Jack | Yes |
|
INPUT
|
|
| Camera | Yes |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Yes |
| Speakers | Inbuilt |
| Optical Drive | No |
|
PROCESSOR
|
|
| Processor | 12th Gen Intel Core i5 1235U |
| Speed | 2 x 1.3?GHz (Turbo Speed upto 4.4?GHz) Performance Cores |
| 8 x 900?MHz (Turbo Speed upto 3.3?GHz) Efficient Cores | |
| Cores | 10 Cores (2P + 8E), 12 Threads |
| Cache | 12?MB |
| Brand | Intel |
| Series | Core i5 |
| Model | 1235U |
| Generation | 12th Gen |
| Process Node | 10 nm |
|
GRAPHICS
|
|
| GPU | Intel UHD Graphics |
| Brand | Intel |
|
MEMORY
|
|
| RAM | 16?GB DDR4 |
| RAM Bus Speed | 3200?MHz |
| Solid State Drive | 512?GB |
| SSD Interface | NVMe |
|
BATTERY
|
|
| Battery | 41?Wh, 3 Cell Battery |
| Adapter Type | 65 Watt AC Adapter |
| Battery Details | 41WHr (Integrated) |
|
EXTRA
|
|
| Sales Package | Laptop, Adaptor |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
![DELL INSPIRON 15-3520 (METALIC) [CI5-1235U 12TH GEN/16GB DDR4/512GB SSD/WIN11 HOME+MSO/15.6 INCH/INTEGRATED GRAPHICS /1 YEAR(S)/SILVER]](https://shop.edutecknowledgey.com/wp-content/uploads/2026/02/1_40e52f01-4b5d-49c6-be9b-508b86e14e5d.jpg)
There are no reviews yet.