SPECIFICATIONS
| Brand | ?Samsung |
| Manufacturer | ?Samsung, Samsung Electronics Co., Ltd. Semiconductor Business Test & Package Center, #158 Baebang-Ro Baebang-Eup, Asan-city Chungcheongnam-Do, 31489 Republic of Korea |
| Model | ?MZ-77E250BW |
| Model Name | ?870 EVO |
| Product Dimensions | ?10 x 7 x 0.7 cm; 45 Grams |
| Item model number | ?MZ-77E250BW |
| RAM Size | ?250 GB |
| Memory Storage Capacity | ?250 GB |
| Flash Memory Installed Size | ?250 |
| Flash Memory Type | ?MLC |
| Computer Memory Type | ?DDR DRAM |
| Digital Storage Capacity | ?250 GB |
| Hard Drive Size | ?250 GB |
| Hard Disk Description | ?Solid State Hard Drive |
| Hardware Platform | ?PC, Linux, Mac |
| Hardware Interface | ?SATA 6.0 Gb/s, SATA 3.0 Gb/s, SATA 1.5 Gb/s |
| Compatible Devices | ?Laptop, Desktop |
| Mounting Hardware | ?Solid state drive, Quick guide |
| Number Of Items | ?1 |
| Batteries Required | ?No |
| Data Transfer Rate | ?4240 Megabits Per Second |
| Connector Type | ?SATA |
| Form Factor | ?2.5-inch |
| Device Type | ?Solid State Drive |
| Manufacturer | ?Samsung |
| Country of Origin | ?Republic of Korea |
| Item Weight | ?45 g |

There are no reviews yet.