|
DISPLAY
|
|
| Size (Inch) | 23.8 Inch |
| Size (cm) | 60.4cm |
| Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Aspect Ratio | 16:09 |
| Pixel Pitch | 0.2745×0.2745 mm |
| Brightness (Min.) | 240 cd/m‰¤ |
| Brightness (Typ.) | 300 cd/m‰¤ |
| Color Gamut (Min.) | sRGB 97% (CIE1931) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Depth (Number of Colors) | 16.7M |
| Contrast Ratio (Min.) | 700:01:00 |
| Contrast Ratio (Typ.) | 1000:01:00 |
| Response Time | 1ms (GtG at Faster) |
| Refresh Rate (Max.) [Hz] | 144 |
| Viewing Angle (CR-10) | 178ˆ«(R/L), 178ˆ«(U/D) |
| Curvature | NO |
|
FEATURES
|
|
| HDR 10 | YES |
| Dolby Vision | NO |
| VESA DisplayHDR | NO |
| HDR Effect | YES |
| Mini-LED Technology | NO |
| Nano IPS Technology | NO |
| Advanced True Wide Pol. | NO |
| Color Calibrated in Factory | YES |
| HW Calibration | NO |
| Auto Brightness | NO |
| Flicker safe | YES |
| Reader Mode | YES |
| Color Weakness | NO |
| Super Resolution+ | NO |
| Motion Blur Reduction Tech. | YES |
| NVIDIA G-Sync | NO |
| AMD FreeSync | FreeSync Premium |
| VRR | NO |
| Black Stabilizer | Black Stabilizer |
| Dynamic Action Sync | YES |
| Crosshair | YES |
| FPS Counter | YES |
| OverClocking | NO |
| User Defined Key | YES |
| Auto Input Switch | YES |
| RGB LED Lighting | NO |
| PBP | NO |
| PIP | NO |
| Smart Energy Saving | YES |
| Camera | NO |
| Mic | NO |
|
SW APPLICATION
|
|
| LG Calibration Studio (True Color Pro) | NO |
| Dual Controller | NO |
| OnScreen Control (LG Screen Manager) | YES |
| LG UltraGear Control Center | NO |
| LG UltraGear Studio | NO |
|
CONNECTIVITY
|
|
| D-Sub | NO |
| D-Sub (Max. Resolution at Hz) | N/A |
| DVI-D | NO |
| DVI (Max Resolution at Hz) | N/A |
| HDMI | YES(1ea) |
| DisplayPort | YES(1ea) |
| DP Version | 1.4 |
| Thunderbolt | NO |
| Thunderbolt (Max. Resolution at Hz) | N/A |
| Thunderbolt (Data Transmission) | NO |
| Thunderbolt (Power Delivery) | N/A |
| USB-C | NO |
| USB-C (Max. Resolution at Hz) | N/A |
| USB-C (Data Transmission) | NO |
| USB-C (Power Delivery) | N/A |
| Daisy Chain | NO |
| USB Upstream Port | NO |
| USB Downstream Port | NO |
| Built-in KVM | NO |
| LAN (RJ-45) | NO |
| SPDIF out (Optical Digital Audio Out) | NO |
| Audio In | NO |
| Mic In | NO |
| Headphone out | 3-pole (Sound Only) |
| Line out | NO |
|
SOUND
|
|
| Speaker | NO |
| Bluetooth Connectivity | NO |
| DTS HP:X | NO |
| Maxx Audio | NO |
| Rich Bass | NO |
| Type | External Power(Adapter) |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Typ.) | 28W |
| Power Consumption (Max.) | 30.2W |
| Power Consumption (Energy Star) | N/A |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
|
POWER
|
|
| Type | External Power(Adapter) |
| AC Input | 100-240Vac, 50/60Hz |
| DC Output | 19V, 2.1A |
| Power Consumption (Typ.) | 32W |
| Power Consumption (Max.) | 34W |
| Power Consumption (Energy Star) | NA(Not Support ES7.0 standard) |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
|
MECHANICAL
|
|
| Display Position Adjustments | Tilt |
| Wall Mountable | 100 x 100 mm |
| Dimension with Stand (W x H x D) | 540.8 x 408.9 x 180.5 mm |
| Dimension without Stand (W x H x D) | 540.8 x 323.8 x 42.8 mm |
| Dimension in Shipping (W x H x D) | 601 x 384 x 129 mm |
| Weight with Stand | 3.94 kg |
| Weight without Stand | 3.5 kg |
| Weight in Shipping | 5.22 kg |
|
ACCESSORY
|
|
| D-Sub | NO |
| DVI-D | NO |
| HDMI | YES |
| Display Port | NO |
| Thunderbolt | NO |
| USB Type C / USB A to B | NO / NO |
| Remote Controller | NO |
| Warranty | 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.

There are no reviews yet.