Features
- Fast start-up, loading and file transfers
- More reliable and durable than a hard drive
- Multiple capacities with space for applications or a hard drive replacement
- Capacity: 240GB, Interface: SATA Rev. 3.0 (6Gb/s) ñ with backwards compatibility to SATA Rev. 2.0. 240GB ó 500MB/s read and 350MB/s write
- Total Bytes Written (TBW)4: 80TB
Specification
| Brand | Kingston |
|---|---|
| Model | SA400S37/240GIN |
| Series | A400 |
| Form Factor | 2.5 INCH |
| Interface | SATA Rev 3.0 |
| Product Dimensions | 18.42 x 12.95 x 0.91 cm; 68.44 Grams |
| Digital Storage Capacity | 240 GB |
| Hard Disk Description | Solid State Hard Drive |
| Write Speed | Up to 350 MB/s |
| Read Speed | Up to 500 MB/s |
| Hardware Platform | Laptop, PC |
| Hardware Interface | SATA 6.0 Gb/s |
| Compatible Devices | Desktop |
| Data Transfer Rate | 500 Megabits Per Second |
| Connector Type | SATA |
| Item Weight | 68.4 g |

There are no reviews yet.