Specification
| Brand | Kingston |
| Model | SKC2500M8/250G |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 |
| Product Dimensions | 2.2 x 8 x 0.35 cm; 8 Grams |
| Memory Storage Capacity | 250 GB |
| Hard Drive Interface | Solid State |
| Write Speed | Up to 2100 MB/s |
| Read Speed | Up to 3500 MB/s |
| TBW | 150 |
| Hardware Platform | PC |
| Compatible Devices | Desktop |
| Mounting Hardware | 1 NVMe PCIe SSD |
| Data Transfer Rate | 31.52 Gigabits Per Second |
| Item Weight | 8 g |

There are no reviews yet.