| Feature | Specification |
|---|---|
| GPU | GeForce RTX 3050 |
| CUDA Cores | 2560 |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Engine Clock | Boost: 1777 MHz |
| Memory Clock | 14 Gbps |
| PCI Express | 4.0 8x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 450W |
| Power Consumption | 115W |
| Power Input | 6-pin |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | Single 90mm fan |
| Slot Size | Dual Slot |
| SLI | Not Supported |
| Supported OS | Windows 11, 10 (v1809 November 2018 or later) / 7 64 bit |
| Card Length | 150.8mm x 115.1mm x 39.2mm (5.9″ x 4.5″ x 1.5″) |
| Accessories | Manual |
| Warranty | 3 years + Additional 2 years after Registration |

There are no reviews yet.