About the Item
- Ideal for laptops & small form factor PCs
- Gen 4×4 NVMe PCle 4.0 performance with speeds up to 3500MB/s Read
- Lower power requirements & minimal heat to help optimize system performance.
- Available in a range of capacities up to 2TB to meet your data storage requirements.
Technical Details
| Brand | Kingston |
| Model | SNV2S/500G |
| Model Name | SNV2S |
| Product Dimensions | 8 x 2.2 x 0.38 cm; 7 g |
| Item model number | SNV2S/500G |
| RAM Size | 500 GB |
| Hard Drive Interface | NVMe |
| Hard Disk Description | Solid State Drive |
| Removable Storage Native Capacity | 500 GB |
| Write Speed | Up to 2100 MB/s |
| Read Speed | Up to 3000 MB/s |
| Hardware Platform | laptop |
| Hardware Interface | ATA |
| Compatible Devices | Desktop |
| Special Features | Compact |
| Mounting Hardware | 1 NVMe M.2 SSD |
| Data Transfer Rate | 2100 Megabytes Per Second |
| Connector Type | SATA |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 |
| Manufacturer | Kingston |
| Item Weight | 7 g |

There are no reviews yet.